| Against A Competition | ||
|---|---|---|
| Record | 5-5 | |
| PPG | 51.9 | |
| Opp. PPG | 49.7 | |
| Point Diff. | 2.2 | |
| A Rankings | (Out of 45) | |
| RPI | 0.4431 | #31 |
| SRS | -16.74 | #34 |
| Against All Competition | ||
|---|---|---|
| Record | 6-5 | |
| PPG | 52.5 | |
| Opp. PPG | 49.3 | |
| Point Diff. | 3.2 | |
| Rankings | (Out of 258) | |
| RPI | 0.4327 | #171 |
| SRS | -54.35 | #242 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Queen Margaret's | 61-19 | Gold River |
| Queen Margaret's | 102-42 | Stz'uminus |
| Campbell River Christian | 70-32 | Queen Margaret's |
| Queen Margaret's | 74-49 | St. John's Shawnigan Lake |
| Victor Brodeur | 50-40 | Queen Margaret's |
| Queen Margaret's | 74-38 | Stz'uminus |
| Victor Brodeur | 56-35 | Queen Margaret's |
| Nanaimo Christian | 82-19 | Queen Margaret's |
| Ucluelet | 53-34 | Queen Margaret's |
| Queen Margaret's | 48-38 | North Island |
| Other Games: | ||
| Winner | Score | Opponent |
| Queen Margaret's | 58-45 | Brooks |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
